Kick off the week with a wet start, folks. Gqeberha sees rain showers on Monday, warming up to a pleasant 23 degrees, before settling into partly cloudy skies on Tuesday. From Wednesday onwards the rain returns and the temperatures dip a touch, hovering in the mid to high teens right through to Friday. Up north, Mthatha starts warm at 31 degrees with showers and thundershowers, while Queenstown reaches 27 degrees under similar conditions.
East London stays milder and wetter, with showers and thundershowers early on giving way to rain showers as the week goes on, cooling from 24 down to 20 degrees. Keep an umbrella handy through most of the week, especially from Wednesday. There are no weather warnings in place across the province, so travel plans should hold up nicely.
Warnings and Advisories for Eastern Cape
Yellow level 1 Warning for Severe Thunderstorms resulting in localised damage to settlements and temporary structures, localised disruption to power and communication are expected in places over the north-eastern coast and adjacent interior of the Eastern Cape.
Yellow Level 2 Warning for Damaging Winds resulting in damages to informal settlements, power and communication disruption are expected over the North West province, eastern parts of the Northern Cape, the central and the western parts of the Free State province, central and western parts of Limpopo and in places over the northern parts of the Eastern Cape.
A Yellow level 1 Warning for Damaging Winds resulting in localised damage to settlements, localised interruption to power and communications and difficulty in navigation is expected in places over extreme north-eastern parts of the Eastern Cape coast and adjacent interior.
A Cut-off low pressure system developing west of the country, is expected to affect the Western and Northern Cape provinces from Sunday into Monday (14/09/2026). The public and small stock farmers are advised that intermittent showers and thundershowers accompanied heavy downpours at times with possible large amounts of small hail and lightning, significant drop in temperatures over the high-lying areas, windy coastal and interior conditions as well as very rough seas (reaching 4.0 to 4.5 m south of Table Bay).
5 Day Weather Forecast: Gqeberha
| Day | Conditions | High / Low | Rain | Wind | Tides | |
|---|---|---|---|---|---|---|
| Monday 14 Sep | Rain showers | 23° 16° | 60% | NNE 10.0 km/h | H 04:43 · L 10:30 · H 16:53 · L 22:57 | |
| Tuesday 15 Sep | Partly cloudy | 21° 16° | 0% | WNW 5.0 km/h | H 05:05 · L 11:00 · H 17:15 · L 23:22 | |
| Wednesday 16 Sep | Rain showers | 17° 15° | 60% | SW 10.0 km/h | H 05:30 · L 11:22 · H 17:39 | |
| Thursday 17 Sep | Rain showers | 17° 13° | 60% | SSE 5.0 km/h | L 00:00 · H 05:52 · L 11:55 · H 18:08 | |
| Friday 18 Sep | Rain showers | 17° 14° | 60% | ESE 10.0 km/h | L 00:19 · H 06:30 · L 12:30 · H 18:42 |
More weather forecasts for the Eastern Cape
East London
| Day | Conditions | High / Low | Rain | Wind | Tides | |
|---|---|---|---|---|---|---|
| Monday 14 Sep | Showers and Thundershowers | 24° 18° | 60% | NE 10.0 km/h | H 04:44 · L 10:33 · H 16:57 · L 23:02 | |
| Tuesday 15 Sep | Rain showers | 22° 17° | 30% | WNW 5.0 km/h | H 05:07 · L 11:00 · H 17:22 · L 23:22 | |
| Wednesday 16 Sep | Rain showers | 20° 16° | 60% | WSW 10.0 km/h | H 05:34 · L 11:26 · H 17:40 | |
| Thursday 17 Sep | Rain showers | 17° 14° | 60% | SSW 5.0 km/h | L 00:00 · H 05:57 · L 11:57 · H 18:10 | |
| Friday 18 Sep | Rain showers | 17° 14° | 60% | E 10.0 km/h | L 00:24 · H 06:30 · L 12:22 · H 18:40 |
Mthatha
| Day | Conditions | High / Low | Rain | Wind | |
|---|---|---|---|---|---|
| Monday 14 Sep | Showers and Thundershowers | 31° 16° | 60% | WNW 5.0 km/h | |
| Tuesday 15 Sep | Rain showers | 23° 12° | 30% | WNW 5.0 km/h | |
| Wednesday 16 Sep | Rain showers | 24° 11° | 60% | SSE 5.0 km/h | |
| Thursday 17 Sep | Rain showers | 13° 9° | 60% | S 5.0 km/h | |
| Friday 18 Sep | Rain showers | 12° 8° | 60% | ESE 5.0 km/h |
Queenstown
| Day | Conditions | High / Low | Rain | Wind | |
|---|---|---|---|---|---|
| Monday 14 Sep | Showers and Thundershowers | 27° 15° | 60% | NW 15.0 km/h | |
| Tuesday 15 Sep | Rain showers | 22° 10° | 30% | WNW 15.0 km/h | |
| Wednesday 16 Sep | Rain showers | 23° 9° | 30% | SSE 10.0 km/h | |
| Thursday 17 Sep | Rain showers | 13° 8° | 60% | ESE 10.0 km/h | |
| Friday 18 Sep | Rain showers | 13° 7° | 60% | ESE 10.0 km/h |
Forecast data: South African Weather Service (weathersa.co.za); tides: tide-forecast.com and Open-Meteo. The warnings section is refreshed during the week when SAWS issues a high-level alert for the province.
