Spring is settling in across Limpopo this week, and Polokwane sets the pace nicely. We open on the cooler, cloudy side around 12 to 24 degrees on the 14th, then warm up as rain showers arrive on the 15th and skies clear a touch by the 16th at 28 degrees. From the 17th onwards the showers and thundershowers roll in, and temperatures ease back down towards 13 to 20 degrees by the 19th. The 20th brings high level clouds to close things off.
Further north and east it stays warmer and drier. Tzaneen sits around the high twenties with a bit of drizzle early before clearing, Thohoyandou climbs to about 31 degrees, and Musina bakes near 33 degrees under mostly clear skies. With those midweek thundershowers about, keep a light raincoat handy if you are out and about in and around Polokwane.
Warnings and Advisories for Limpopo
Yellow Level 2 Warning for Damaging Winds resulting in damages to informal settlements, power and communication disruption are expected over the North West province, eastern parts of the Northern Cape, the central and the western parts of the Free State province, central and western parts of Limpopo and in places over the northern parts of the Eastern Cape.
Extremely high fire danger conditions are expected over the Western parts of the Waterberg District and the Blouberg municipality of Limpopo.
A Cut-off low pressure system developing west of the country, is expected to affect the Western and Northern Cape provinces from Sunday into Monday (14/09/2026). The public and small stock farmers are advised that intermittent showers and thundershowers accompanied heavy downpours at times with possible large amounts of small hail and lightning, significant drop in temperatures over the high-lying areas, windy coastal and interior conditions as well as very rough seas (reaching 4.0 to 4.5 m south of Table Bay).
7 Day Weather Forecast: Polokwane
More weather forecasts for Limpopo
Tzaneen
| Day | Conditions | High / Low | Rain | Wind | |
|---|---|---|---|---|---|
| Monday 14 Sep | Drizzle | 25° 12° | 30% | E 10.0 km/h | |
| Tuesday 15 Sep | Mostly clear | 29° 14° | 0% | ESE 5.0 km/h | |
| Wednesday 16 Sep | Mostly clear | 29° 15° | 0% | ESE 5.0 km/h | |
| Thursday 17 Sep | Drizzle | 28° 16° | 30% | ESE 5.0 km/h | |
| Friday 18 Sep | Slight rain | 22° 15° | 30% | E 10.0 km/h | |
| Saturday 19 Sep | Drizzle | 19° 13° | 30% | E 10.0 km/h | |
| Sunday 20 Sep | High level clouds | n/a° n/a° | 0% | n/a n/a km/h |
Thohoyandou
| Day | Conditions | High / Low | Rain | Wind | |
|---|---|---|---|---|---|
| Monday 14 Sep | Partly cloudy | 27° 14° | 0% | E 10.0 km/h | |
| Tuesday 15 Sep | Mostly clear | 31° 17° | 0% | ESE 5.0 km/h | |
| Wednesday 16 Sep | Clear skies | 30° 17° | 0% | SSE 5.0 km/h | |
| Thursday 17 Sep | Drizzle | 31° 18° | 30% | SE 5.0 km/h | |
| Friday 18 Sep | Slight rain | 25° 17° | 30% | ESE 10.0 km/h | |
| Saturday 19 Sep | Drizzle | 21° 15° | 30% | SE 5.0 km/h | |
| Sunday 20 Sep | High level clouds | n/a° n/a° | 0% | n/a n/a km/h |
Musina
| Day | Conditions | High / Low | Rain | Wind | |
|---|---|---|---|---|---|
| Monday 14 Sep | Partly cloudy | 29° 16° | 0% | E 15.0 km/h | |
| Tuesday 15 Sep | Mostly clear | 33° 18° | 0% | E 10.0 km/h | |
| Wednesday 16 Sep | Clear skies | 33° 18° | 0% | ESE 10.0 km/h | |
| Thursday 17 Sep | Partly cloudy | 33° 20° | 0% | ESE 15.0 km/h | |
| Friday 18 Sep | Slight rain | 28° 19° | 30% | ESE 15.0 km/h | |
| Saturday 19 Sep | Cloudy | 25° 17° | 0% | ESE 15.0 km/h | |
| Sunday 20 Sep | High level clouds | n/a° n/a° | 0% | n/a n/a km/h |
Forecast data: South African Weather Service (weathersa.co.za); tides: tide-forecast.com and Open-Meteo. The warnings section is refreshed during the week when SAWS issues a high-level alert for the province.
