Spring is making itself felt across the Free State this working week, with showers and thundershowers on the cards every single day from Monday the 21st through to Friday the 25th. Bloemfontein starts off cool and damp on Monday at just 12 to 21 degrees, then climbs steadily as the week goes on, reaching 15 to 27 degrees by Thursday and Friday. Bethlehem sits a touch cooler, hovering between 20 and 23 degrees, while Kroonstad stays warmer at 26 to 27 degrees throughout.
With thundershowers expected daily, keep an umbrella or raincoat handy and be ready for wet roads, especially during the afternoons. Do take note that the South African Weather Service has a severe thunderstorm warning out for the Okhahlamba and Royal National Park area, so folks travelling that way should plan carefully and stay alert to changing conditions.
Warnings and Advisories for Free State
-Localised damage to infrastructure and settlements. -Localised flooding of susceptible roads and bridges. -Minor motor vehicle accidents due to slippery roads and poor visibility. -Difficult driving conditions on dirt and slippery roads. -Large amounts of small hail/ large hail over an open area.
What to do: Take caution or avoid traveling on bridges and roads in low lying areas as these may be susceptible to flooding and there may be sinkholes. Avoid outdoor activities as lightning, hail and flooding may result in injuries and death. If possible, stay indoors well clear of windows, shelter pets, and cover vehicles. Move livestock and cars to safe sheltered areas as there may be flying debris.
5-Day Weather Forecast: Bloemfontein
| Day | Conditions | High / Low | Rain | Wind | |
|---|---|---|---|---|---|
| Monday 21 Sep | Showers and Thundershowers | 21° 12° | 30% | ENE 5.0 km/h | |
| Tuesday 22 Sep | Showers and Thundershowers | 25° 14° | 30% | NE 10.0 km/h | |
| Wednesday 23 Sep | Showers and Thundershowers | 26° 15° | 30% | NNE 10.0 km/h | |
| Thursday 24 Sep | Showers and Thundershowers | 27° 15° | 30% | ENE 5.0 km/h | |
| Friday 25 Sep | Showers and Thundershowers | 27° 15° | 30% | NNE 10.0 km/h |
More weather forecasts for the Free State
Bethlehem
| Day | Conditions | High / Low | Rain | Wind | |
|---|---|---|---|---|---|
| Monday 21 Sep | Showers and Thundershowers | 20° 8° | 30% | E 5.0 km/h | |
| Tuesday 22 Sep | Showers and Thundershowers | 23° 11° | 30% | ENE 5.0 km/h | |
| Wednesday 23 Sep | Showers and Thundershowers | 23° 11° | 30% | NW 5.0 km/h | |
| Thursday 24 Sep | Showers and Thundershowers | 25° 12° | 30% | E 5.0 km/h | |
| Friday 25 Sep | Showers and Thundershowers | 25° 12° | 30% | NE 5.0 km/h |
Kroonstad
| Day | Conditions | High / Low | Rain | Wind | |
|---|---|---|---|---|---|
| Monday 21 Sep | Showers and Thundershowers | 26° 12° | 30% | SW 0.1 km/h | |
| Tuesday 22 Sep | Showers and Thundershowers | 26° 15° | 30% | NE 5.0 km/h | |
| Wednesday 23 Sep | Showers and Thundershowers | 27° 16° | 30% | N 5.0 km/h | |
| Thursday 24 Sep | Showers and Thundershowers | 29° 16° | 30% | ENE 5.0 km/h | |
| Friday 25 Sep | Showers and Thundershowers | 28° 16° | 30% | NNE 10.0 km/h |
Forecast data: South African Weather Service (weathersa.co.za) and various 3rd party providers and AI Tools.
