Well, North West, it looks like a properly warm and unsettled working week ahead. In Mahikeng we start on Monday the 21st at a mild 13 to 24 degrees, then things climb steadily through the week to reach 18 to 29 by Friday the 25th. Showers and thundershowers are on the cards every single day, so keep that umbrella close. Rustenburg warms from 24 to 28 degrees, while Potchefstroom sits between 22 and 26, both with plenty of showery weather about.
Klerksdorp follows the same pattern, rising from 23 to 27 degrees across the week with showers and thundershowers expected. There are no SAWS warnings in place, which is good news. Just a practical tip: with thundershowers building through warm afternoons, plan your outdoor jobs for the mornings where you can. Stay safe out there.
Warnings and Advisories for North West
No SAWS warnings or advisories are active for North West at the time of posting.
5-Day Weather Forecast: Mahikeng
| Day | Conditions | High / Low | Rain | Wind | |
|---|---|---|---|---|---|
| Monday 21 Sep | Showers and Thundershowers | 24° 13° | 30% | NE 5.0 km/h | |
| Tuesday 22 Sep | Showers and Thundershowers | 26° 15° | 30% | NE 10.0 km/h | |
| Wednesday 23 Sep | Showers and Thundershowers | 28° 16° | 30% | NNE 15.0 km/h | |
| Thursday 24 Sep | Showers and Thundershowers | 29° 17° | 30% | NE 10.0 km/h | |
| Friday 25 Sep | Showers and Thundershowers | 29° 18° | 30% | NNE 15.0 km/h |
More weather forecasts for the North West
Rustenburg
| Day | Conditions | High / Low | Rain | Wind | |
|---|---|---|---|---|---|
| Monday 21 Sep | Showers and Thundershowers | 24° 15° | 30% | NNE 5.0 km/h | |
| Tuesday 22 Sep | Showers and Thundershowers | 27° 16° | 30% | N 5.0 km/h | |
| Wednesday 23 Sep | Cloudy | 28° 17° | 0% | NNE 5.0 km/h | |
| Thursday 24 Sep | Cloudy | 30° 17° | 0% | SW 0.1 km/h | |
| Friday 25 Sep | Showers and Thundershowers | 29° 18° | 30% | NE 5.0 km/h |
Potchefstroom
| Day | Conditions | High / Low | Rain | Wind | |
|---|---|---|---|---|---|
| Monday 21 Sep | Showers and Thundershowers | 22° 12° | 30% | N 5.0 km/h | |
| Tuesday 22 Sep | Showers and Thundershowers | 25° 14° | 30% | N 10.0 km/h | |
| Wednesday 23 Sep | Showers and Thundershowers | 26° 15° | 30% | N 10.0 km/h | |
| Thursday 24 Sep | Showers and Thundershowers | 28° 16° | 30% | NE 5.0 km/h | |
| Friday 25 Sep | Showers and Thundershowers | 27° 16° | 30% | N 10.0 km/h |
Klerksdorp
| Day | Conditions | High / Low | Rain | Wind | |
|---|---|---|---|---|---|
| Monday 21 Sep | Showers and Thundershowers | 23° 13° | 30% | SW 0.1 km/h | |
| Tuesday 22 Sep | Showers and Thundershowers | 26° 15° | 30% | N 10.0 km/h | |
| Wednesday 23 Sep | Showers and Thundershowers | 27° 16° | 30% | N 10.0 km/h | |
| Thursday 24 Sep | Showers and Thundershowers | 29° 17° | 30% | NE 5.0 km/h | |
| Friday 25 Sep | Showers and Thundershowers | 28° 17° | 30% | N 10.0 km/h |
Forecast data: South African Weather Service (weathersa.co.za) and various 3rd party providers and AI Tools.
