Spring gets a bit moody in the Eastern Cape this week. Gqeberha opens misty on Monday around 14 to 20C, then warms up nicely on Tuesday reaching 25C under cloudy skies. From Wednesday onwards the wet stuff moves in, with showers and thundershowers giving way to steady rain showers midweek, and temperatures easing back into the high teens. Thursday and Friday stay cool and damp, and by Sunday things settle down with high level clouds.
East London sees rain showers early, then cloudy conditions, warming to around 25C with showers and thundershowers later. Mthatha stays warm and unsettled, sitting between 22 and 28C with showers and thundershowers throughout. Keep a raincoat or umbrella handy from Wednesday, especially if you are heading out around Queenstown, where thundershowers push temperatures up to 27C.
Warnings and Advisories for Eastern Cape
No SAWS warnings or advisories are active for Eastern Cape at the time of posting.
7-Day Weather Forecast: Gqeberha
More weather forecasts for the Eastern Cape
East London
| Day | Conditions | High / Low | Rain | Wind | Tides | |
|---|---|---|---|---|---|---|
| Monday 21 Sep | Rain showers | 22° 16° | 30% | WSW 5.0 km/h | L 06:30 · H 12:50 · L 18:56 | |
| Tuesday 22 Sep | Cloudy | 23° 17° | 0% | NE 15.0 km/h | H 00:50 · L 07:03 · H 13:25 · L 19:35 | |
| Wednesday 23 Sep | Showers and Thundershowers | 25° 17° | 60% | SW 10.0 km/h | H 01:30 · L 07:30 · H 13:47 · L 20:00 | |
| Thursday 24 Sep | Rain showers | 20° 18° | 30% | ENE 15.0 km/h | H 01:54 · L 07:58 · H 14:11 · L 20:23 | |
| Friday 25 Sep | Rain showers | 23° 18° | 30% | NE 10.0 km/h | H 02:26 · L 08:23 · H 14:39 · L 20:48 | |
| Saturday 26 Sep | Rain showers | 22° 17° | 30% | WSW 5.0 km/h | H 02:52 · L 08:47 · H 15:05 · L 21:16 | |
| Sunday 27 Sep | High level clouds | n/a° n/a° | 0% | n/a n/a km/h | H 03:19 · L 09:16 · H 15:33 · L 21:46 |
Mthatha
| Day | Conditions | High / Low | Rain | Wind | |
|---|---|---|---|---|---|
| Monday 21 Sep | Showers and Thundershowers | 22° 14° | 60% | SE 5.0 km/h | |
| Tuesday 22 Sep | Showers and Thundershowers | 27° 13° | 30% | NNE 5.0 km/h | |
| Wednesday 23 Sep | Showers and Thundershowers | 28° 12° | 60% | NW 5.0 km/h | |
| Thursday 24 Sep | Rain showers | 21° 14° | 30% | ENE 5.0 km/h | |
| Friday 25 Sep | Showers and Thundershowers | 29° 14° | 30% | N 5.0 km/h | |
| Saturday 26 Sep | Rain showers | 26° 13° | 30% | SW 0.1 km/h | |
| Sunday 27 Sep | High level clouds | n/a° n/a° | 0% | n/a n/a km/h |
Queenstown
| Day | Conditions | High / Low | Rain | Wind | |
|---|---|---|---|---|---|
| Monday 21 Sep | Rain showers | 22° 12° | 60% | SE 5.0 km/h | |
| Tuesday 22 Sep | Showers and Thundershowers | 27° 12° | 30% | WNW 5.0 km/h | |
| Wednesday 23 Sep | Showers and Thundershowers | 27° 12° | 60% | NW 5.0 km/h | |
| Thursday 24 Sep | Showers and Thundershowers | 24° 14° | 30% | E 5.0 km/h | |
| Friday 25 Sep | Showers and Thundershowers | 29° 14° | 30% | NNW 5.0 km/h | |
| Saturday 26 Sep | Rain showers | 25° 13° | 30% | NW 5.0 km/h | |
| Sunday 27 Sep | High level clouds | n/a° n/a° | 0% | n/a n/a km/h |
Forecast data: South African Weather Service (weathersa.co.za) and various 3rd party providers and AI Tools.
