Fog is the story to start the day across Johannesburg and Cape Town, so give yourself a little extra time on the roads until it lifts, while Durban stays mostly clear and Gqeberha climbs to a warm 32 degrees under partly cloudy skies. Mbombela can expect some drizzle and Polokwane holds onto its cloud, but the bigger concern is an extreme veld fire warning, so please take real care with anything that could spark a blaze in the dry, windy conditions. Tomorrow looks set to carry a similar mix of morning mist and mild-to-warm afternoons across much of the country.
⚠️ Weather Warnings TL;DR
- Veld Fire Conditions (Warning Level 10) – Laingsburg, valid until 20:59 on 9 September.
No new or upgraded warnings since this morning.
🎬 7 Day Weather Forecast Video
🌅 Tomorrow Across South Africa: Thursday 10 September
Tomorrow brings mostly clear and pleasant skies across much of South Africa, with warm afternoons in KwaZulu-Natal reaching 26°C, while the Western Cape stays cloudier and cooler, and the Eastern Cape sees slight rain. The Free State offers the sharpest contrast, dipping to a chilly 5°C overnight before climbing to a comfortable 24°C.
| Town | Min / Max | Conditions |
|---|---|---|
| Pretoria | 11° / 24°C | Fine. UVB Sunburn Index: High |
| Johannesburg | 10° / 23°C | Fine. |
| Vereeniging | 9° / 22°C | Fine. |
| Mbombela | 9° / 25°C | Morning fog patches, otherwise fine. |
| Polokwane | 9° / 24°C | Fine. |
| Mahikeng | 9° / 25°C | Fine. |
| Vryburg | 9° / 25°C | Fine. |
| Bloemfontein | 6° / 25°C | Fine. |
| Kimberley | 10° / 26°C | Fine. |
| Upington | 16° / 31°C | Fine. |
| Cape Town | 15° / 21°C | Fine. Wind: Moderate to fresh south-easterly. UVB Sunburn Index: Very High |
| George | 15° / 18°C | Cloudy with morning fog and light rain from the afternoon. Wind: Light south-westerly. |
| Gqeberha | 16° / 23°C | Cloudy with morning fog, but light rain from the evening. Wind: Moderate fresh south-westerly, reaching strong at times. |
| KuGompo City | 17° / 26°C | Fine, becoming cloudy with isolated showers and thundershowers from the afternoon. Wind: Light to moderate northerly, becoming moderate to fresh south-westerly from late morning. |
| Durban | 18° / 26°C | Fine. Wind: Moderate to fresh northerly to north-easterly. UVB Sunburn Index: Very High |
| Richards Bay | 16° / 29°C | Fine. Wind: Moderate to fresh northerly to north-easterly. |
| Pietermaritzburg | 13° / 32°C | Fine. AND OR |
Source: South African Weather Service travellers forecast.
From the Weather Community
Forecast data: South African Weather Service (weathersa.co.za).

