
Daily Lotto results for August 2026
Every Daily Lotto result for August 2026, in one place. This page updates automatically as each draw’s numbers are confirmed.
| Date | Result |
|---|---|
| Sat, 1 Aug | 16, 21, 23, 24, 25 |
| Sun, 2 Aug | 9, 30, 31, 34, 36 |
| Mon, 3 Aug | 5, 19, 24, 25, 31 |
| Tue, 4 Aug | 2, 5, 21, 23, 25 |
| Wed, 5 Aug | 15, 28, 30, 32, 35 |
| Fri, 7 Aug | 2, 5, 8, 14, 31 |
| Sat, 8 Aug | 1, 14, 16, 23, 27 |
| Sun, 9 Aug | 4, 10, 12, 15, 35 |
| Mon, 10 Aug | 4, 5, 12, 13, 35 |
| Tue, 11 Aug | 6, 9, 25, 26, 32 |
| Wed, 12 Aug | 3, 12, 25, 31, 36 |
| Thu, 13 Aug | 3, 4, 18, 26, 36 |
| Fri, 14 Aug | 13, 18, 24, 33, 36 |
| Sat, 15 Aug | 12, 21, 23, 31, 32 |
| Sun, 16 Aug | 8, 16, 18, 23, 26 |
| Mon, 17 Aug | 2, 7, 14, 26, 33 |
| Tue, 18 Aug | 1, 8, 14, 29, 32 |
| Wed, 19 Aug | 1, 15, 19, 34, 36 |
| Thu, 20 Aug | 5, 13, 28, 30, 31 |
| Fri, 21 Aug | 3, 6, 9, 25, 32 |
| Sat, 22 Aug | 4, 17, 21, 25, 30 |
| Sun, 23 Aug | 2, 14, 26, 27, 29 |
| Mon, 24 Aug | 20, 25, 30, 32, 33 |
| Tue, 25 Aug | 2, 12, 18, 19, 23 |
| Wed, 26 Aug | 6, 13, 23, 29, 36 |
| Thu, 27 Aug | 3, 15, 24, 29, 33 |
| Fri, 28 Aug | 7, 12, 21, 26, 28 |
| Sat, 29 Aug | 3, 6, 13, 14, 25 |
| Sun, 30 Aug | 5, 10, 25, 30, 31 |
| Mon, 31 Aug | 14, 15, 23, 25, 33 |
DISCLAIMER: We take every care to ensure the accuracy of the Daily Lotto results published here, but cannot take responsibility for any errors, mistakes or omissions. National Lottery rules and regulations apply. Verify numbers and claim prizes only with the South African National Lottery.
Enjoyed this story? We need your help.
Add Saffarazzi as a preferred source. You’ll see more of our stories on Google, and you’ll help us grow.



