The working week opens on the cool and quiet side, with Gqeberha waking to mist and a gentle 14 to 20 degrees on Monday. Tuesday warms up nicely to 17 to 25 under cloud, before the wet weather settles in from Wednesday onwards. Expect showers and thundershowers midweek, then steady rain showers to close out Thursday and Friday, with the mercury sitting in the mild high teens to low twenties. It stays damp rather than dramatic, so no big swings in temperature.
Inland folk in Mthatha and Queenstown can look forward to warmer days in the high twenties, though showers and thundershowers keep company through the week. East London stays mild and changeable with rain showers and cloud. The practical tip is simple: keep a raincoat or umbrella close, especially from Wednesday, and let the mist lift before you hit the road on Monday morning.
Warnings and Advisories for Eastern Cape
No SAWS warnings or advisories are active for Eastern Cape at the time of posting.
5-Day Weather Forecast: Gqeberha
| Day | Conditions | High / Low | Rain | Wind | Tides | |
|---|---|---|---|---|---|---|
| Monday 21 Sep | Mist | 20° 14° | 0% | E 15.0 km/h | H 00:00 · L 06:10 · H 12:47 · L 18:47 | |
| Tuesday 22 Sep | Cloudy | 25° 17° | 0% | NE 10.0 km/h | H 00:45 · L 06:54 · H 13:18 · L 19:30 | |
| Wednesday 23 Sep | Showers and Thundershowers | 22° 16° | 60% | W 10.0 km/h | H 01:25 · L 07:30 · H 13:42 · L 19:53 | |
| Thursday 24 Sep | Rain showers | 19° 17° | 30% | ENE 15.0 km/h | H 01:47 · L 07:56 · H 14:07 · L 20:19 | |
| Friday 25 Sep | Rain showers | 22° 17° | 30% | NE 5.0 km/h | H 02:19 · L 08:17 · H 14:36 · L 20:43 |
More weather forecasts for the Eastern Cape
East London
| Day | Conditions | High / Low | Rain | Wind | Tides | |
|---|---|---|---|---|---|---|
| Monday 21 Sep | Rain showers | 22° 16° | 30% | WSW 5.0 km/h | H 00:00 · L 06:30 · H 12:50 · L 18:56 | |
| Tuesday 22 Sep | Cloudy | 23° 17° | 0% | NE 15.0 km/h | H 00:50 · L 07:03 · H 13:25 · L 19:35 | |
| Wednesday 23 Sep | Showers and Thundershowers | 25° 17° | 60% | SW 10.0 km/h | H 01:30 · L 07:30 · H 13:47 · L 20:00 | |
| Thursday 24 Sep | Rain showers | 20° 18° | 30% | ENE 15.0 km/h | H 01:54 · L 07:58 · H 14:11 · L 20:23 | |
| Friday 25 Sep | Rain showers | 23° 18° | 30% | NE 10.0 km/h | H 02:26 · L 08:23 · H 14:39 · L 20:48 |
Mthatha
| Day | Conditions | High / Low | Rain | Wind | |
|---|---|---|---|---|---|
| Monday 21 Sep | Showers and Thundershowers | 22° 14° | 60% | SE 5.0 km/h | |
| Tuesday 22 Sep | Showers and Thundershowers | 27° 13° | 30% | NNE 5.0 km/h | |
| Wednesday 23 Sep | Showers and Thundershowers | 28° 12° | 60% | NW 5.0 km/h | |
| Thursday 24 Sep | Rain showers | 21° 14° | 30% | ENE 5.0 km/h | |
| Friday 25 Sep | Showers and Thundershowers | 29° 14° | 30% | N 5.0 km/h |
Queenstown
| Day | Conditions | High / Low | Rain | Wind | |
|---|---|---|---|---|---|
| Monday 21 Sep | Rain showers | 22° 12° | 60% | SE 5.0 km/h | |
| Tuesday 22 Sep | Showers and Thundershowers | 27° 12° | 30% | WNW 5.0 km/h | |
| Wednesday 23 Sep | Showers and Thundershowers | 27° 12° | 60% | NW 5.0 km/h | |
| Thursday 24 Sep | Showers and Thundershowers | 24° 14° | 30% | E 5.0 km/h | |
| Friday 25 Sep | Showers and Thundershowers | 29° 14° | 30% | NNW 5.0 km/h |
Forecast data: South African Weather Service (weathersa.co.za) and various 3rd party providers and AI Tools.
