The rest of today looks pleasant across much of the country, with clear skies warming Durban to a comfortable 27 degrees and Johannesburg to a bright 25, while Cape Town stays cooler and cloudy at 21. Keep an umbrella handy in Gqeberha, where slight rain is expected, and take it easy on the roads around Mbombela this morning as fog lingers, though there are no official weather warnings in place. Tomorrow promises much of the same settled, mild conditions nationwide.
No active weather warnings this afternoon – a calm end to the day.
🎬 7 Day Weather Forecast Video
🌅 Tomorrow Across South Africa: Friday 11 September
Tomorrow brings a pleasant mix across South Africa, with mostly clear to partly cloudy skies inland and slight rain along the KwaZulu-Natal and Eastern Cape coasts. Free State sees the widest swing from a chilly 9°C to a warm 25°C, while Eastern Cape stays coolest, peaking at just 20°C.
| Town | Min / Max | Conditions |
|---|---|---|
| Pretoria | 12° / 26°C | Fine. UVB Sunburn Index: High |
| Johannesburg | 10° / 25°C | Fine. |
| Vereeniging | 10° / 24°C | Fine. |
| Mbombela | 14° / 28°C | Fine at first, otherwise partly cloudy. |
| Polokwane | 12° / 28°C | Fine. |
| Mahikeng | 11° / 26°C | Fine. |
| Vryburg | 11° / 25°C | Fine. |
| Bloemfontein | 9° / 25°C | Fine, becoming partly cloudy in afternoon. |
| Kimberley | 13° / 27°C | Fine. |
| Upington | 18° / 31°C | Fine. |
| Cape Town | 14° / 24°C | Partly cloudy. Wind: Moderate to fresh south-easterly becoming strong in the afternoon. UVB Sunburn Index: Moderate |
| George | 14° / 17°C | Cloudy with light rain. Wind: Light to moderate south-easterly. |
| Gqeberha | 15° / 20°C | Cloudy with light rain. Wind: Light to moderate south-westerly, becoming easterly. |
| KuGompo City | 16° / 20°C | Cloudy with isolated showers and rain. Wind: Light south-westerly, becoming easterly. |
| Durban | 18° / 24°C | Partly cloudy becoming cloudy with isolated showers and rain from the afternoon. Wind: Moderate to fresh south-westerly, becoming light to moderate south-easterly to easterly by late afternoon. UVB Sunburn Index: Low |
| Richards Bay | 16° / 25°C | Fine in the morning, otherwise partly cloudy with isolated showers and rain from late afternoon. Wind: Moderate to fresh south-westerly, becoming light to moderate south-easterly to easterly by late afternoon. |
| Pietermaritzburg | 14° / 26°C | Partly cloudy becoming cloudy with isolated evening showers and rain. and/or or |
Source: South African Weather Service travellers forecast.
From the Weather Community
Forecast data: South African Weather Service (weathersa.co.za).


