Wednesday looks unsettled along the coast and eastern parts, with slight rain expected in both Cape Town (13-17C) and Durban (18-27C), while Gqeberha braces for rain showers on a cool 13-16C day. Inland it stays milder and brighter, with partly cloudy skies over Johannesburg, Bloemfontein, Polokwane and Mbombela, though warmer spots like Mahikeng and Polokwane could climb to 30C. A run of minor severe thunderstorm warnings from the South African Weather Service remains in play, so keep an eye on the sky if you’re out and about, and note that some of those alerts still cover parts of the country for the rest of today.
Your province's forecast for the week
⚠️ Weather Warnings TL;DR
- Severe Thunderstorms (Warning Level 2) – Hlabisa, Hluhluwe and 10 more areas, valid until 22:59 on 15 September.
No new or upgraded warnings since this morning.
🎬 7 Day Weather Forecast Video
🗓️ Weather Warnings and Advice for the Days Ahead
Advisories
- Very cold, wet and windy conditions are expected over southern Namakwa (N.Cape) as well as Cape Winelands, Central Karoo and Little Karoo (W.Cape) Districts from Wednesday until Friday (16-18/09/2026).
Source: South African Weather Service severe weather alerts.
🌅 Tomorrow Across South Africa: Wednesday 16 September
Tomorrow brings a mix across South Africa, with partly cloudy skies over Gauteng and the Free State, while the Western Cape, KwaZulu-Natal, and Eastern Cape see some rain. Stay warm in the chilly Free State, dipping to 6°C, and enjoy the mild warmth of KwaZulu-Natal, reaching a pleasant 27°C.
| Town | Min / Max | Conditions |
|---|---|---|
| Pretoria | 13° / 29°C | Partly cloudy. UVB Sunburn Index: Very High |
| Johannesburg | 11° / 27°C | Partly cloudy. |
| Vereeniging | 11° / 28°C | Partly cloudy. |
| Mbombela | 14° / 29°C | Partly cloudy. |
| Polokwane | 14° / 31°C | Partly cloudy. |
| Mahikeng | 11° / 30°C | Fine becoming partly cloudy in the afternoon. |
| Vryburg | 8° / 28°C | Fine becoming partly cloudy in the afternoon. |
| Bloemfontein | 6° / 23°C | Fine becoming partly cloudy in the afternoon. |
| Kimberley | 9° / 24°C | Fine becoming partly cloudy in the afternoon. |
| Upington | 10° / 23°C | Fine becoming partly cloudy in the afternoon. |
| Cape Town | 13° / 17°C | Cloudy to partly cloudy with scattered showers and rain clearing from the afternoon. Wind: Moderate to fresh south-westerly in the morning, otherwise moderate to fresh southerly to south-easterly, reaching strong from the afternoon. UVB Sunburn Index: Low |
| George | 11° / 14°C | Cloudy with scattered showers and rain. Wind: Moderate to fresh south-westerly in the morning, otherwise moderate to fresh southerly to south-easterly. |
| Gqeberha | 13° / 16°C | Cloudy with widespread showers and rain (80%). Wind: Moderate to fresh south-westerly, becoming light south-easterly in the evening. |
| KuGompo City | 14° / 19°C | Cloudy with widespread showers and rain from midday (80%). Wind: Moderate south-westerly, becoming light southerly by evening. |
| Durban | 18° / 27°C | Fine, becoming partly cloudy to cloudy from late afternoon with isolated evening showers and rain. Wind: Light to moderate southerly to south-westerly, reaching fresh from late afternoon. UVB Sunburn Index: Very High |
| Richards Bay | 17° / 30°C | Fine to partly cloudy, becoming cloudy in the evening with isolated showers and rain. Wind: Light to moderate southerly to south-westerly, reaching fresh in the evening. |
| Pietermaritzburg | 12° / 29°C | Fine to partly cloudy, becoming cloudy in the evening with isolated showers and rain. |
Source: South African Weather Service travellers forecast.
From the Weather Community
Forecast data: South African Weather Service (weathersa.co.za).
